2023滄州中考一分一檔表
分?jǐn)?shù)檔次 | 人數(shù) | 累計(jì)人數(shù) |
590分及以上 | 124 | 124 |
589 | 18 | 142 |
588 | 18 | 160 |
587 | 13 | 173 |
586 | 19 | 192 |
585 | 22 | 214 |
584 | 25 | 239 |
583 | 20 | 259 |
582 | 24 | 283 |
581 | 13 | 296 |
580 | 17 | 313 |
579 | 11 | 324 |
578 | 27 | 351 |
577 | 31 | 382 |
576 | 21 | 403 |
575 | 33 | 436 |
574 | 23 | 459 |
573 | 21 | 480 |
572 | 36 | 516 |
571 | 23 | 539 |
570 | 27 | 566 |
569 | 25 | 591 |
568 | 26 | 617 |
567 | 33 | 650 |
566 | 26 | 676 |
565 | 23 | 699 |
564 | 39 | 738 |
563 | 38 | 776 |
562 | 28 | 804 |
561 | 38 | 842 |
560 | 37 | 879 |
559 | 31 | 910 |
558 | 30 | 940 |
557 | 34 | 974 |
556 | 33 | 1007 |
555 | 38 | 1045 |
554 | 42 | 1087 |
553 | 42 | 1129 |
552 | 36 | 1165 |
551 | 40 | 1205 |
550 | 41 | 1246 |
549 | 31 | 1277 |
548 | 38 | 1315 |
547 | 41 | 1356 |
546 | 25 | 1381 |
545 | 47 | 1428 |
544 | 37 | 1465 |
543 | 30 | 1495 |
542 | 26 | 1521 |
541 | 37 | 1558 |
540 | 47 | 1605 |
539 | 35 | 1640 |
538 | 41 | 1681 |
537 | 38 | 1719 |
536 | 38 | 1757 |
535 | 35 | 1792 |
534 | 40 | 1832 |
533 | 35 | 1867 |
532 | 36 | 1903 |
531 | 29 | 1932 |
530 | 40 | 1972 |
529 | 38 | 2010 |
528 | 40 | 2050 |
527 | 45 | 2095 |
526 | 25 | 2120 |
525 | 30 | 2150 |
524 | 32 | 2182 |
523 | 33 | 2215 |
522 | 47 | 2262 |
521 | 38 | 2300 |
520 | 33 | 2333 |
519 | 38 | 2371 |
518 | 45 | 2416 |
517 | 28 | 2444 |
516 | 37 | 2481 |
515 | 29 | 2510 |
514 | 23 | 2533 |
513 | 36 | 2569 |
512 | 36 | 2605 |
511 | 38 | 2643 |
510 | 31 | 2674 |
509 | 32 | 2706 |
508 | 37 | 2743 |
507 | 27 | 2770 |
506 | 31 | 2801 |
505 | 31 | 2832 |
504 | 32 | 2864 |
503 | 42 | 2906 |
502 | 40 | 2946 |
501 | 26 | 2972 |
500 | 24 | 2996 |
499 | 40 | 3036 |
498 | 39 | 3075 |
497 | 25 | 3100 |
496 | 33 | 3133 |
495 | 54 | 3187 |
494 | 34 | 3221 |
493 | 30 | 3251 |
492 | 34 | 3285 |
491 | 36 | 3321 |
490 | 24 | 3345 |
489 | 31 | 3376 |
488 | 32 | 3408 |
487 | 37 | 3445 |
486 | 31 | 3476 |
485 | 31 | 3507 |
484 | 29 | 3536 |
483 | 40 | 3576 |
482 | 32 | 3608 |
481 | 39 | 3647 |
480 | 31 | 3678 |
479 | 37 | 3715 |
478 | 32 | 3747 |
477 | 34 | 3781 |
476 | 38 | 3819 |
475 | 35 | 3854 |
474 | 20 | 3874 |
473 | 23 | 3897 |
472 | 19 | 3916 |
471 | 28 | 3944 |
470 | 28 | 3972 |
469 | 23 | 3995 |
468 | 23 | 4018 |
467 | 32 | 4050 |
466 | 28 | 4078 |
465 | 31 | 4109 |
464 | 35 | 4144 |
463 | 29 | 4173 |
462 | 30 | 4203 |
461 | 28 | 4231 |
460 | 26 | 4257 |
459 | 26 | 4283 |
458 | 22 | 4305 |
457 | 26 | 4331 |
456 | 35 | 4366 |
455 | 30 | 4396 |
454 | 28 | 4424 |
453 | 30 | 4454 |
452 | 30 | 4484 |
451 | 28 | 4512 |
450 | 18 | 4530 |
449 | 20 | 4550 |
448 | 28 | 4578 |
447 | 31 | 4609 |
446 | 27 | 4636 |
445 | 35 | 4671 |
444 | 22 | 4693 |
443 | 24 | 4717 |
442 | 26 | 4743 |
441 | 27 | 4770 |
440 | 28 | 4798 |
439 | 30 | 4828 |
438 | 14 | 4842 |
437 | 24 | 4866 |
436 | 24 | 4890 |
435 | 30 | 4920 |
434 | 31 | 4951 |
433 | 34 | 4985 |
432 | 20 | 5005 |
431 | 26 | 5031 |
430 | 25 | 5056 |
429 | 28 | 5084 |
428 | 34 | 5118 |
427 | 27 | 5145 |
426 | 35 | 5180 |
425 | 28 | 5208 |
424 | 25 | 5233 |
423 | 25 | 5258 |
422 | 26 | 5284 |
421 | 33 | 5317 |
420 | 23 | 5340 |
419 | 17 | 5357 |
418 | 25 | 5382 |
417 | 21 | 5403 |
416 | 29 | 5432 |
415 | 22 | 5454 |
414 | 21 | 5475 |
413 | 29 | 5504 |
412 | 23 | 5527 |
411 | 22 | 5549 |
410 | 14 | 5563 |
409 | 28 | 5591 |
408 | 23 | 5614 |
407 | 18 | 5632 |
406 | 27 | 5659 |
405 | 24 | 5683 |
404 | 30 | 5713 |
403 | 20 | 5733 |
402 | 22 | 5755 |
401 | 19 | 5774 |
400 | 28 | 5802 |
399 | 22 | 5824 |
398 | 26 | 5850 |
397 | 28 | 5878 |
396 | 22 | 5900 |
395 | 22 | 5922 |
394 | 16 | 5938 |
393 | 24 | 5962 |
392 | 19 | 5981 |
391 | 16 | 5997 |
390 | 21 | 6018 |
389 | 22 | 6040 |
388 | 26 | 6066 |
387 | 35 | 6101 |
386 | 22 | 6123 |
385 | 18 | 6141 |
384 | 23 | 6164 |
383 | 28 | 6192 |
382 | 27 | 6219 |
381 | 27 | 6246 |
380 | 13 | 6259 |
379 | 17 | 6276 |
378 | 22 | 6298 |
377 | 17 | 6315 |
376 | 25 | 6340 |
375 | 21 | 6361 |
374 | 18 | 6379 |
373 | 19 | 6398 |
372 | 23 | 6421 |
371 | 22 | 6443 |
370 | 25 | 6468 |
369 | 24 | 6492 |
368 | 13 | 6505 |
367 | 25 | 6530 |
366 | 17 | 6547 |
365 | 20 | 6567 |
364 | 22 | 6589 |
363 | 18 | 6607 |
362 | 14 | 6621 |
361 | 16 | 6637 |
360 | 10 | 6647 |
359 | 19 | 6666 |
358 | 16 | 6682 |
357 | 19 | 6701 |
356 | 17 | 6718 |
355 | 20 | 6738 |
354 | 22 | 6760 |
353 | 17 | 6777 |
352 | 24 | 6801 |
351 | 31 | 6832 |
350 | 19 | 6851 |
349 | 21 | 6872 |
348 | 21 | 6893 |
347 | 17 | 6910 |
346 | 20 | 6930 |
345 | 20 | 6950 |
344 | 13 | 6963 |
343 | 18 | 6981 |
342 | 9 | 6990 |
341 | 22 | 7012 |
340 | 25 | 7037 |
339 | 18 | 7055 |
338 | 18 | 7073 |
337 | 20 | 7093 |
336 | 23 | 7116 |
335 | 17 | 7133 |
334 | 12 | 7145 |
333 | 25 | 7170 |
332 | 23 | 7193 |
331 | 20 | 7213 |
330 | 15 | 7228 |
329 | 19 | 7247 |
328 | 16 | 7263 |
327 | 19 | 7282 |
326 | 11 | 7293 |
325 | 15 | 7308 |
324 | 14 | 7322 |
323 | 13 | 7335 |
322 | 18 | 7353 |
321 | 15 | 7368 |
320 | 15 | 7383 |
319 | 15 | 7398 |
318 | 20 | 7418 |
317 | 18 | 7436 |
316 | 18 | 7454 |
315 | 18 | 7472 |
314 | 9 | 7481 |
313 | 16 | 7497 |
312 | 15 | 7512 |
311 | 9 | 7521 |
310 | 20 | 7541 |
309 | 18 | 7559 |
308 | 13 | 7572 |
307 | 18 | 7590 |
306 | 15 | 7605 |
305 | 15 | 7620 |
304 | 9 | 7629 |
303 | 18 | 7647 |
302 | 13 | 7660 |
301 | 18 | 7678 |
300 | 22 | 7700 |
299 | 13 | 7713 |
298 | 15 | 7728 |
297 | 18 | 7746 |
296 | 18 | 7764 |
295 | 11 | 7775 |
294 | 20 | 7795 |
293 | 7 | 7802 |
292 | 9 | 7811 |
291 | 8 | 7819 |
290 | 11 | 7830 |
289 | 11 | 7841 |
288 | 19 | 7860 |
287 | 11 | 7871 |
286 | 17 | 7888 |
285 | 17 | 7905 |
284 | 21 | 7926 |
283 | 18 | 7944 |
282 | 10 | 7954 |
281 | 21 | 7975 |
280 | 22 | 7997 |
279 | 14 | 8011 |
278 | 19 | 8030 |
277 | 19 | 8049 |
276 | 19 | 8068 |
275 | 16 | 8084 |
274 | 11 | 8095 |
273 | 16 | 8111 |
272 | 21 | 8132 |
271 | 14 | 8146 |
270 | 14 | 8160 |
269 | 13 | 8173 |
268 | 16 | 8189 |
267 | 12 | 8201 |
266 | 10 | 8211 |
265 | 16 | 8227 |
264 | 13 | 8240 |
263 | 13 | 8253 |
262 | 16 | 8269 |
261 | 13 | 8282 |
260 | 11 | 8293 |
259 | 20 | 8313 |
258 | 22 | 8335 |
257 | 13 | 8348 |
256 | 21 | 8369 |
255 | 12 | 8381 |
254 | 15 | 8396 |
253 | 13 | 8409 |
252 | 12 | 8421 |
251 | 18 | 8439 |
250 | 10 | 8449 |
249 | 13 | 8462 |
248 | 11 | 8473 |
247 | 14 | 8487 |
246 | 15 | 8502 |
245 | 9 | 8511 |
244 | 10 | 8521 |
243 | 14 | 8535 |
242 | 8 | 8543 |
241 | 5 | 8548 |
240 | 9 | 8557 |
239 | 12 | 8569 |
238 | 19 | 8588 |
237 | 13 | 8601 |
236 | 7 | 8608 |
235 | 6 | 8614 |
234 | 10 | 8624 |
233 | 7 | 8631 |
232 | 9 | 8640 |
231 | 14 | 8654 |
230 | 10 | 8664 |
229 | 14 | 8678 |
228 | 15 | 8693 |
227 | 12 | 8705 |
226 | 14 | 8719 |
225 | 12 | 8731 |
224 | 9 | 8740 |
223 | 11 | 8751 |
222 | 13 | 8764 |
221 | 9 | 8773 |
220 | 9 | 8782 |
219 | 7 | 8789 |
218 | 14 | 8803 |
217 | 7 | 8810 |
216 | 10 | 8820 |
215 | 12 | 8832 |
214 | 9 | 8841 |
213 | 10 | 8851 |
212 | 12 | 8863 |
211 | 9 | 8872 |
210 | 13 | 8885 |
209 | 10 | 8895 |
208 | 13 | 8908 |
207 | 6 | 8914 |
206 | 15 | 8929 |
205 | 5 | 8934 |
204 | 6 | 8940 |
203 | 10 | 8950 |
202 | 4 | 8954 |
201 | 9 | 8963 |
200 | 12 | 8975 |
滄州中考更多信息請(qǐng)關(guān)注滄州中考網(wǎng)(www.cnsjz.net)。